4 Vehicles Matching:
2006 FORD EVEREST 4X4 2.5 (M) -S6922

Mileage: | 120 000 - 129 999 |
Transmission: | Manual |
Fuel Type: | Petrol |
Engine: | 2.5 CC |
Exterior Color: | Blue |
2012 FORD FIESTA 1.6 (A) - J6850

Mileage: | 70 000 - 79 999 |
Transmission: | Automatic |
Fuel Type: | Petrol |
Engine: | 1.6 CC |
Exterior Color: | Red |
Loan: | ID Credit (Loan Kedai) |
2013 FORD FIESTA 1.6 (A) -P9285

Mileage: | 100 000 - 109 999 |
Transmission: | Automatic |
Fuel Type: | Petrol |
Engine: | 1.6 CC |
Exterior Color: | White |
Loan: | Aeon Credit / Bank |
2013 FORD FIESTA 1.5 SEDAN (A) -P4997

Mileage: | 70 000 - 79 999 |
Transmission: | Automatic |
Fuel Type: | Petrol |
Engine: | 1.5 CC |
Exterior Color: | Silver |
Loan: | Aeon Credit / Bank |